Description
HIGH PRESSURE AIR COMPRESSOR | |||||
MODEL | W32 – CANOPY | ||||
INTENDED USE | Compressed Air / Breathing Air | ||||
FILTER SYSTEM | P41 | ||||
WORKING PRESSURE | 225 Bar (3260 psi) | 310 bar (4500 psi) | |||
MAX. WORKING PRESSURE | 350 Bar | ||||
CAPACITY | 180 l/min | 250 l/min | 320 l/min | ||
MOTOR POWER | 4 kW (5,5 Hp) | 5,5 kW (7,5 Hp) | 7,5 kW (10 Hp) | ||
COMPRESSOR SPEED | 1160 rpm | 1450 rpm | 1700 rpm | ||
1st STG PRESSURE RANGE | 5 – 20 Bar | ||||
2nd STG PRESSURE RANGE | 20-60 Bar | ||||
3rd STG PRESSURE RANGE | Outlet Pressure | ||||
NUMBER OF STAGE | 3 | ||||
NUMBER OF CYLINDER | 3 | ||||
LUBRICATION SYSTEM | Forced Lubrication | ||||
POWER TRANSMISSION | Belt-Pulley | ||||
WORKING TEMP. RANGE | 0….+50 ᵒC | ||||
DIMENSIONS (WxLxH) | 730 x 1040 x 1380 mm | ||||
WEIGHT | 350 kg | 35 Kg | 360 kg | ||
STANDARD EQUIPMENT | |||||
P41 Purifier and Refillable Cartridge | |||||
Breathing Air Quality Complies with EN 12021:2014 | |||||
Water Separator | |||||
Intercooler and Aftercooler (Stainless) | |||||
Priority Valve – Check Valve | |||||
Safety Valve at Each Stage | |||||
Oil Level Glass – Oil Level Switch | |||||
Shock Mounts | |||||
Manuel Start – Stop – Drain | |||||
Thermal Overload Protection for Electric Motor | |||||
Electrostatic Painted Silent Canopy | |||||
OPTIONAL | |||||
Automatic Start – Stop – Drain | |||||
Dual Pressure System 225-310 Bar / 3260-4500 Psi | |||||
Replaceable (Disposable) Cartridge |