Description
MODEL | W31 – DIESEL | |
INTENDED USE | Compressed Air / Breathing Air | |
FILTER SYSTEM | P21 | |
WORKING PRESSURE | 225 Bar (3260 psi) | 210 bar (4500 psi) |
MAX. WORKING PRESSURE | 350 bar | |
CAPACITY | 100 l/dk (3,5 Cfm) | 140 l/dk (4,9 Cfm) |
MOTOR POWER | 2,2 kW (3 Hp) | 3 kW (4 Hp) |
COMPRESSOR SPEED | 1050 rpm | 1350 rpm |
1st STG PRESSURE RANGE | 3.5 – 4.5 Bar | |
2nd STG PRESSURE RANGE | 30-40 Bar | |
3rd STG PRESSURE RANGE | Output Pressure | |
NUMBER OF STAGE | 3 | |
NUMBER OF CYLINDER | 3 | |
LUBRICATION SYSTEM | Output Pressure | |
POWER TRANSMISSION | Belt-Pulley | |
WORKING TEMP. RANGE | 0….+50 ᵒC | |
DIMENSIONS (W x L x H) | 427 x 1026 x 528 mm | |
WEIGHT | 64 kg | |
STANDARD EQUIPMENT | ||
P21 Purifier and Refillable Cartridge | ||
Breathing Air Quality Complies with EN 12021:2014 | ||
Water Separator | ||
Intercooler and Aftercooler | ||
Priority Valve, Check Valve | ||
Safety Valve at Each Stage | ||
Oil Level Glass | ||
Shock Mounts | ||
Manuel Start – Stop – Drain | ||
Thermal Overload Protection for Electric Motor | ||
Electrostatic Painted Portable Chassis | ||
OPTIONAL | ||
Automatic Start – Stop – Drain | ||
Dual Pressure System 225-310 Bar / 3260-4500 Psi | ||
Replaceable (Disposable) Cartridge |